|
Checkered Plates JIS G3101 SS400 Standard Size and Weight Table, kg/cut-lenght sheet |
![]() |
| Thickness | Weight kg/m2 | Width and Length, mm. (Figures in the lower e.g. 3x6 are nominal sizes in feet.) | |||||||
| 914x1,829 | 914x3,658 | 1,219x2,438 | 1,219x3,048 | 1,219x4,877 | 1,219x6,096 | 1,524x3,048 | 1,524x6,096 | ||
| mm. | (3x6) | (3x12) | (4x8) | (4x10) | (4x16) | (4x20) | (5x10) | (5x20) | |
| 2.3 | 19.73 | 33.0 | 66.0 | 58.6 | 73.3 | 177 | - | - | - |
| 3.2 | 26.79 | 44.8 | 89.6 | 79.6 | 99.6 | 159 | 199 | - | - |
| 4.5 | 36.99 | 61.8 | 124 | 110 | 137 | 220 | 275 | 172 | 344 |
| 6 | 48.77 | 81.5 | 163 | 145 | 181 | 290 | 362 | 227 | 453 |
| 8 | 64.47 | 108 | 216 | 192 | 240 | 383 | 479 | 299 | 599 |
| 9 | 72.32 | 121 | 242 | 215 | 269 | 430 | 537 | 336 | 672 |
| 10 | 80.17 | 134 | 268 | 238 | 298 | 477 | 596 | 372 | 745 |
|
*** Please contact us in advance for items in light blue color cell *** |