Deformed Bars

SD30, SD40

Size and Weight

 

Name Diameter (mm.) Weight (kg/m.) Cross Section Area (sq.cm.) Circumference (cm.)
DB 10 10 0.616 .785 3.14
DB 12 12 0.888 1.131 3.77
DB 16 16 1.578 2.010 5.03
DB 20 20 2.466 3.146 6.29
DB 22 22 2.984 3.801 6.91
DB 25 25 3.853 4.908 7.86
DB 28 28 4.834 6.157 8.80
DB 32 32 6.313 8.042 10.06
DB 36 36 7.990 10.178 11.31
DB 40 40 9.865 12.566 12.60

*** Please contact us in advance for items in light blue color cell ***