Flat Bars

(Metric Size)

 

Standard Sectional Dimension Sectional Area cm2 Unit Weight kg/m.   Standard Sectional Dimension Sectional Area cm2 Unit Weight kg/m.
Thickness mm. Width mm.   Thickness mm. Width mm.
    4.5     25 1.125 0.88                 19               38 7.22 5.67
32 1.44 1.13   44 8.36 6.56
38 1.71 1.34   50 9.50 7.46
44 1.98 1.55   65 12.35 9.69
50 2.25 1.77   75 14.25 11.2
        6           25 1.50 1.18   90 17.1 13.4
32 1.92 1.51   100 19.0 14.9
38 2.28 1.79   125 23.75 18.6
44 2.64 2.07   150 28.5 22.4
50 3.00 2.36   180 34.2 26.8
65 3.90 3.06   200 38.0 29.8
75 4.50 3.53   230 43.7 34.3
90 5.40 4.24   250 47.5 37.3
100 6.00 4.71   280 53.2 41.8
125 7.50 5.89   300 57.0 44.7
        8           25 2.00 1.57               22             50 11.0 8.64
32 2.56 2.01   65 14.3 11.2
38 3.04 2.39   75 16.5 13.0
44 3.52 2.76   90 19.8 15.5
50 1.00 3.14   100 22.0 17.3
65 5.20 4.08   125 27.5 21.6
75 6.00 4.71   150 33.0 25.9
90 7.20 5.65   180 39.6 31.1
100 8.00 6.28   200 44.0 34.5
125 10.0 7.85   230 50.6 39.7
              9               25 2.25 1.77   250 55.0 43.2
32 2.28 2.26   280 61.6 48.4
38 3.42 2.68   300 66 51.8
44 3.96 3.11               25             50 12.5 9.81
50 4.50 3.53   65 16.25 12.8
65 5.85 4.59   75 18.75 14.7
75 6.75 5.30   90 22.5 17.7
90 8.10 6.36   100 25.0 19.6
100 9.00 7.06   125 31.25 24.5
125 11.25 8.83   150 37.5 29.4
150 13.5 10.6   1180 45.0 35.3
180 16.2 12.7   200 50.0 39.2
200 18.0 14.1   230 57.5 45.1
230 20.7 16.2   250 62.5 49.1
250 22.5 17.7   280 70.0 55.0
                12                 25 3.00 2.36   300 75.0 58.9
32 3.81 3.01           28         100 28.0 22.0
38 4.56 3.58   125 35.0 27.5
44 5.28 4.14   150 42.0 33.0
50 6.00 4.71   180 50.4 39.6
65 7.80 6.12   200 56.0 44.0
75 9.00 7.06   230 64.4 550.6
90 10.8 8.48   250 70.0 55.0
100 12.0 9.42   280 78.4 61.5
125 15.0 11.8   300 84.0 65.9
150 18.0 14.1           32         100 32.0 25.1
180 21.6 17.0   125 40.0 31.4
200 24.0 18.8   150 48.0 37.7
230 27.6 21.7   180 57.6 45.2
250 30.0 23.6   200 64.0 50.2
280 33.6 26.4   130 73.6 57.8
300 36.0 28.3   250 80.0 62.8
              16                 32 5.12 4.02   280 89.6 70.3
38 6.08 4.77   300 96.0 75.4
44 7.04 5.53           36         100 36.0 28.3
50 8.00 6.28   125 45.0 35.3
65 10.4 8.16   150 54.0 42.4
75 12.0 9.42   180 64.8 50.9
90 14.4 11.3   200 72.0 56.5
100 16.0 12.6   130 82.8 65.0
125 20.0 15.7   250 90.0 70.6
150 24.0 18.8   280 100.8 79.1
180 28.8 22.6   300 108.0 84.8
200 32.0 25.1    
230 36.8 28.9  
250 40.0 31.4  
280 44.8 35.2  
300 48.0 37.7