Round Bars SR24

Size and Weight

 

Name Diameter (mm.) Weight (kg/m.) Cross Section Area (sq.cm.) Circumference (cm.)
RB 6 6 0.222 0.283 1.88
RB 9 9 0.499 0.636 2.82
RB 12 12 0.888 1.131 3.77
RB 15 15 1.387 1.767 4.71
RB 19 19 2.226 2.835 5.96
RB 25 25 3.853 4.909 7.85
RB 28 28 4.834 6.158 8.79
RB 34 34 7.127 9.079 10.68

*** Please contact us in advance for items in light blue color cell ***